
Jarrett Culver
Best in the league100.0
- Scoring100
- 2PT93
- 3PT89
- Free throws80
- Playmaking74
Every qualified player on one yardstick, standings and results, rebuilt the night after every round.
Jarrett CulverChiba Jets100.0
Jarrett Culver#1 · Chiba Jets100.0Week of 12 Oct in brief
Kyoto Hannaryz beat Saga Ballooners 115-70, the widest margin of the week at 45 points, with Angelo Caloiaro contributing 29 points, 7 rebounds and 10 assists.
Yokohama B-Corsairs edged Chiba Jets 108-106 in overtime behind 25 points and 17 rebounds from Maik Kotsar, while Toyama Grouses lost 99-56 to Seahorses Mikawa, a 43-point gap. Alvark Tokyo won twice, 103-78 at Osaka Evessa and 100-86 at Gunma Crane Thunders, and Nassir Little scored 35 for Saga in a losing effort against Levanga Hokkaido.
Nagoya Diamond Dolphins lead the table at 7-0, with Hiroshima Dragonflies at 9-0 and Alvark Tokyo at 8-1 behind them, and those first two remain unbeaten. Saga Ballooners are last of 26 at 1-9.
Written by TeamKeys AI from the box scores of the roundAfter week of 19 oct, 2 teams are still unbeaten, and Nagoya Diamond Dolphins lead on point difference at +120.
This season the highest TeamKeys Rating belongs to Jarrett Culver of Chiba Jets, 100.0 out of 100.
Key facts
Video from the official YouTube channel of the league, played on this page. Headlines link to the original article.
| # | Team | GP | W | L | PF | PA | +/- | Form | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 638 | 518 | +120 | WWWWW | @ | |
| 2 | 9 | 9 | 0 | 833 | 714 | +119 | WWWWW | vs | |
| 3 | 9 | 8 | 1 | 869 | 754 | +115 | WWWWW | vs | |
| 4 | 8 | 7 | 1 | 718 | 615 | +103 | WWWWW | vs | |
| 5 | 6 | 5 | 1 | 519 | 465 | +54 | WWWWL | @ | |
| 6 | 7 | 5 | 2 | 630 | 539 | +91 | WWLWW | @ | |
| 7 | 9 | 6 | 3 | 698 | 660 | +38 | WLWLL | @ | |
| 8 | 11 | 7 | 4 | 999 | 884 | +115 | LLWWW | @ | |
| 9 | 8 | 5 | 3 | 699 | 654 | +45 | LWWWW | vs | |
| 10 | 9 | 5 | 4 | 757 | 707 | +50 | LWLWW | @ | |
| 11 | 9 | 5 | 4 | 762 | 781 | -19 | LWWLW | vs | |
| 12 | 9 | 5 | 4 | 733 | 757 | -24 | WLWWL | @ | |
| 13 | 10 | 5 | 5 | 950 | 916 | +34 | LLWWL | @ | |
| 14 | 8 | 4 | 4 | 649 | 656 | -7 | LWLLW | @ | |
| 15 | 9 | 4 | 5 | 804 | 796 | +8 | LLWLW | vs | |
| 16 | 9 | 4 | 5 | 719 | 730 | -11 | WLLWL | vs | |
| 17 | 10 | 4 | 6 | 724 | 790 | -66 | WWLLW | @ | |
| 18 | 8 | 3 | 5 | 652 | 678 | -26 | WWLLW | vs | |
| 19 | 11 | 4 | 7 | 989 | 1081 | -92 | WLWLL | @ | |
| 20 | 9 | 3 | 6 | 692 | 771 | -79 | LWWLL | vs | |
| 21 | 10 | 3 | 7 | 769 | 852 | -83 | WLLWL | @ | |
| 22 | 9 | 2 | 7 | 728 | 736 | -8 | LLLWW | @ | |
| 23 | 9 | 2 | 7 | 689 | 763 | -74 | WLLLL | vs | |
| 24 | 10 | 2 | 8 | 841 | 892 | -51 | LLLLL | @ | |
| 25 | 9 | 1 | 8 | 626 | 795 | -169 | LLLLL | vs | |
| 26 | 10 | 1 | 9 | 743 | 926 | -183 | WLLLL | vs |

Profile bars · Scoring · 2PT · 3PT · Free throws · Playmaking
The rating places each player against the league he actually played in, from box score and play by play data, so the same number in two different leagues is not the same player. The new season appears once players reach five games.
Compare players, explore their strengths and weaknesses, and assess how they could adapt to another league, with answers grounded in TeamKeys data.
Explore TeamKeys AI
Jarrett CulverChiba Jets
Kofi CockburnHiroshima Dragonflies
Narito NamizatoYokohama B-Corsairs
Stanley JohnsonGunma Crane ThundersName him and we send you the full report: strengths and weaknesses with the data behind them, how he would adapt to your league, and who he plays best with.