
Jason Rivera-Torres
Best in the league100.0
- Scoring93
- 2PT78
- 3PT68
- Free throws90
- Playmaking81
United StatesEvery qualified player on one yardstick, standings and results, rebuilt the night after every round.
Jason Rivera-Torres#1 · Monmouth Hawks100.0Until the first game this page shows the 2025/26 season, complete.
Michigan Wolverines won the 2025/26 NCAA Division I final, beating UConn Huskies 69-63 on 6 April 2026.
In the regular season the best record belonged to Miami (OH) RedHawks, 28-0.
A.J. Dybantsa of BYU Cougars was the top scorer, with 25.5 points per game.
In 2025/26 the highest TeamKeys Rating belongs to Jason Rivera-Torres of Monmouth Hawks, 100.0 out of 100.
Key facts

13 teams · Leads: UNC Wilmington Seahawks 15-4
| # | Team | Conf | Overall | +/- | Form |
|---|---|---|---|---|---|
| 1 | 15-4 | 24-6 | +226 | WWLWL | |
| 2 | 14-5 | 20-11 | +44 | WWWWL | |
| 3 | 13-6 | 20-10 | +213 | WWWWW | |
| 4 | 12-7 | 17-14 | +30 | LWWWW | |
| 5 | 11-9 | 18-12 | +79 | WWWWL | |
| 6 | 11-9 | 17-14 | +23 | WWWWW | |
| 7 | 11-9 | 16-16 | -8 | WWLWL | |
| 8 | 10-10 | 14-17 | -78 | LLWWW | |
| 9 | 9-10 | 15-15 | -53 | WLLLL | |
| 10 | 7-12 | 11-19 | -123 | LLWLL | |
| 11 | 6-13 | 12-18 | -74 | LLLLL | |
| 12 | 4-15 | 9-19 | -129 | WLLLL | |
| 13 | 3-17 | 7-24 | -188 | LLLWL |
| # | Team | GP | W | L | PF | PA | +/- | Form | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 28 | 0 | 2446 | 2127 | +319 | WWWWW | ||
| 2 | 32 | 30 | 2 | 2654 | 2013 | +641 | WWWWW | ||
| 3 | 32 | 30 | 2 | 2837 | 2235 | +602 | LWWWW | ||
| 4 | 31 | 29 | 2 | 2687 | 2126 | +561 | WWWWW | ||
| 5 | 31 | 28 | 3 | 2665 | 2054 | +611 | WWWWL | ||
| 6 | 31 | 27 | 4 | 2680 | 2226 | +454 | WWWWW | ||
| 7 | 31 | 27 | 4 | 2423 | 2023 | +400 | LWWWL | ||
| 8 | 31 | 27 | 4 | 2507 | 2116 | +391 | WWLWW | ||
| 9 | 30 | 26 | 4 | 2608 | 2110 | +498 | WLWWL | ||
| 10 | 30 | 26 | 4 | 2335 | 1948 | +387 | WWWWW | ||
| 11 | 29 | 25 | 4 | 2195 | 1911 | +284 | WWLWW | ||
| 12 | 32 | 27 | 5 | 2505 | 2134 | +371 | WWWLW | ||
| 13 | 31 | 26 | 5 | 2407 | 1945 | +462 | LLWWW | ||
| 14 | 29 | 24 | 5 | 2553 | 2170 | +383 | WWWWW | ||
| 15 | 29 | 24 | 5 | 2222 | 1939 | +283 | WWWWW | ||
| 16 | 26 | 21 | 5 | 2085 | 1851 | +234 | WWLWW | ||
| 17 | 31 | 25 | 6 | 2719 | 2222 | +497 | WWWWW | ||
| 18 | 31 | 25 | 6 | 2442 | 2101 | +341 | WWWWL | ||
| 19 | 31 | 25 | 6 | 2588 | 2298 | +290 | WWWLL | ||
| 20 | 30 | 24 | 6 | 2464 | 2150 | +314 | LLWLW | @ | |
| 21 | 30 | 24 | 6 | 2259 | 2033 | +226 | WWLWL | ||
| 22 | 29 | 23 | 6 | 2455 | 2127 | +328 | WWWWW | ||
| 23 | 28 | 22 | 6 | 2141 | 2016 | +125 | LLWLW | ||
| 24 | 32 | 25 | 7 | 2593 | 2109 | +484 | LWLLW | ||
| 25 | 32 | 25 | 7 | 2632 | 2283 | +349 | WLWWW | ||
| 26 | 31 | 24 | 7 | 2612 | 2143 | +469 | WLLWW | ||
| 27 | 31 | 24 | 7 | 2564 | 2192 | +372 | LWWWL | ||
| 28 | 31 | 24 | 7 | 2695 | 2329 | +366 | LWLWW | ||
| 29 | 31 | 24 | 7 | 2590 | 2260 | +330 | LWLWW | ||
| 30 | 31 | 24 | 7 | 2555 | 2238 | +317 | WLWWW |

Profile bars · Scoring · 2PT · 3PT · Free throws · Playmaking
The rating places each player against the league he actually played in, from box score and play by play data, so the same number in two different leagues is not the same player. The new season appears once players reach five games.
Compare players, explore their strengths and weaknesses, and assess how they could adapt to another league, with answers grounded in TeamKeys data.
Explore TeamKeys AI
A.J. DybantsaBYU Cougars
Rueben ChinyeluFlorida Gators
Jeremy Fears Jr.Michigan State Spartans
Donovan AtwellTexas Tech Red RaidersEvery lineup and every pair of every team, game by game. Who to close with, who not to put on the floor together, and how the next opponent’s units score.
See TK PerformanceName him and we send you the full report: strengths and weaknesses with the data behind them, how he would adapt to your league, and who he plays best with.