
Daishen Nix
Best in the league100.0
- Scoring97
- 2PT67
- 3PT65
- Free throws99
- Playmaking83
United StatesEvery qualified player on one yardstick, standings and results, rebuilt the night after every round.
Daishen NixRio Grande Valley Vipers100.0
Daishen Nix#1 · Rio Grande Valley Vipers100.0Until the first game this page shows the 2025/26 season, complete.
Greensboro Swarm won the 2025/26 NBA G League final, 2-0 in the series against Stockton Kings.
In the regular season the best record belonged to Raptors 905, 37-14.
Mac McClung of Windy City Bulls was the top scorer, with 29.5 points per game.
In 2025/26 the highest TeamKeys Rating belongs to Daishen Nix of Rio Grande Valley Vipers, 100.0 out of 100.
Key facts
| # | Team | GP | W | L | PF | PA | +/- | Form | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | 37 | 14 | 6038 | 5625 | +413 | WLWLW | ||
| 2 | 50 | 35 | 15 | 5696 | 5445 | +251 | WWWLW | ||
| 3 | 50 | 34 | 16 | 6253 | 5853 | +400 | WLLWL | ||
| 4 | 50 | 34 | 16 | 6010 | 5666 | +344 | WWWLW | ||
| 5 | 50 | 33 | 17 | 6036 | 5685 | +351 | WWLWW | ||
| 6 | 50 | 32 | 18 | 5830 | 5618 | +212 | WWWLW | ||
| 7 | 50 | 31 | 19 | 6178 | 5950 | +228 | LLLLW | ||
| 8 | 50 | 30 | 20 | 5898 | 5804 | +94 | WLWWL | ||
| 9 | 50 | 30 | 20 | 5638 | 5578 | +60 | LWWLL | ||
| 10 | 50 | 29 | 21 | 6133 | 5925 | +208 | WWLWW | ||
| 11 | 50 | 28 | 22 | 5941 | 5811 | +130 | WWWWL | ||
| 12 | 50 | 27 | 23 | 5625 | 5613 | +12 | LLWWW | ||
| 13 | 50 | 27 | 23 | 6016 | 6007 | +9 | WLWLW | ||
| 14 | 50 | 27 | 23 | 5743 | 5802 | -59 | LWWWL | ||
| 15 | 51 | 27 | 24 | 6307 | 6120 | +187 | LLLLW | ||
| 16 | 50 | 26 | 24 | 5941 | 5887 | +54 | LWLLL | ||
| 17 | 50 | 25 | 25 | 5782 | 5694 | +88 | WWWLL | ||
| 18 | 50 | 25 | 25 | 5705 | 5674 | +31 | LLLLL | ||
| 19 | 50 | 22 | 28 | 6120 | 6284 | -164 | LLLLL | ||
| 20 | 50 | 22 | 28 | 5931 | 6102 | -171 | LLWWW | ||
| 21 | 50 | 21 | 29 | 5756 | 5800 | -44 | WLWWW | ||
| 22 | 50 | 21 | 29 | 5874 | 5922 | -48 | LLLLW | ||
| 23 | 50 | 21 | 29 | 5890 | 6007 | -117 | WLLLW | ||
| 24 | 50 | 21 | 29 | 5445 | 5748 | -303 | WWWWL | ||
| 25 | 50 | 19 | 31 | 5826 | 6138 | -312 | WWLLW | ||
| 26 | 50 | 18 | 32 | 5680 | 5920 | -240 | WWLLW | ||
| 27 | 50 | 16 | 34 | 5541 | 5892 | -351 | LWLLL | ||
| 28 | 50 | 15 | 35 | 5583 | 5877 | -294 | WLLLL | ||
| 29 | 50 | 15 | 35 | 5493 | 5906 | -413 | LLWWW | ||
| 30 | 50 | 14 | 36 | 5369 | 5617 | -248 | LLLWL |

Profile bars · Scoring · 2PT · 3PT · Free throws · Playmaking
The rating places each player against the league he actually played in, from box score and play by play data, so the same number in two different leagues is not the same player. The new season appears once players reach five games.
Compare players, explore their strengths and weaknesses, and assess how they could adapt to another league, with answers grounded in TeamKeys data.
Explore TeamKeys AI
Mac McClungWindy City Bulls
Harrison IngramAustin Spurs
Darius Brown IICleveland Charge
Blake HinsonSalt Lake City StarsName him and we send you the full report: strengths and weaknesses with the data behind them, how he would adapt to your league, and who he plays best with.